>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Rangers News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Rangers News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
CLUB
Honours & Information
Rangers History
League History
Cup History
Ibrox Stadium
Directions to Ibrox
FEATURES
The Struth Years
The Scottish Cup
Barcelona '72
40 Years Ago Today
Podcast
The Trophy Room
Betting
Betting News
GENERAL
Football News
Latest Results
Upcoming Fixtures
PLAYERS
Squad List
Player Search
Past Players
MATCH DAY
MAD Previews ...
Head-to-Head
STATISTIC
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
GAMES
Play Footy 15
Beat The Manager
Instant Win Games
INTERACTIVE
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Competition
LINKS
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Rangers 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2008/2009 1 Clydesdale Bank Scottish Premier 2nd 22 00 3 0 6
2007/2008 1 Clydesdale Bank Scottish Premier 2nd 3827 56 84 33 86
2006/2007 1 Bank of Scotland Scottish Premier 2nd 3821 98 61 32 72
2005/2006 1 Bank of Scotland Scottish Premier 3rd 3821 107 67 37 73
2004/2005 1 Bank of Scotland Scottish Premier 1st 3829 63 78 22 93
2003/2004 1 Bank of Scotland Scottish Premier 2nd 3825 67 76 33 81
2002/2003 1 Bank of Scotland Scottish Premier 1st 3831 43 101 28 97
2001/2002 1 Bank of Scotland Scottish Premier 2nd 3825 103 82 27 85
2000/2001 1 Bank of Scotland Scottish Premier 2nd 3826 48 76 36 82
1999/2000 1 Scottish Premier 1st 3628 62 96 26 90
1998/1999 1 Scottish Premier 1st 3623 85 78 31 77
1997/1998 1 Scottish Premier 2nd 3621 96 76 38 72
1996/1997 1 Scottish Premier 1st 3625 56 85 33 80
1995/1996 1 Scottish Premier 1st 3627 63 85 25 87
1994/1995 1 Scottish Premier 1st 3620 97 60 35 69
1993/1994 1 Scottish Premier 1st 4422 148 74 41 58
1992/1993 1 Scottish Premier 1st 4433 74 97 35 73
1991/1992 1 Scottish Premier 1st 4433 65 101 31 72
1990/1991 1 Scottish Premier 1st 3624 75 62 23 55
1989/1990 1 Scottish Premier 1st 3620 115 48 19 51
1988/1989 1 Scottish Premier 1st 3626 46 62 26 56
1987/1988 1 Scottish Premier 3rd 4426 810 85 34 60
1986/1987 1 Scottish Premier 1st 4431 76 85 23 69
1985/1986 1 Scottish Premier 5th 3613 914 53 45 35
1984/1985 1 Scottish Premier 4th 3613 1211 47 38 38
1983/1984 1 Scottish Premier 4th 3615 129 53 41 42
1982/1983 1 Scottish Premier 4th 3613 1211 52 41 38
1981/1982 1 Scottish Premier 3rd 3616 119 57 45 43
1980/1981 1 Scottish Premier 3rd 3616 128 60 32 44
1979/1980 1 Scottish Premier 5th 3615 714 50 46 37
1978/1979 1 Scottish Premier 2nd 3618 99 52 35 45
1977/1978 1 Scottish Premier 1st 3624 75 76 39 55
1976/1977 1 Scottish Premier 2nd 3618 108 62 37 46
1975/1976 1 Scottish Premier 1st 3623 85 60 24 54
1974/1975 1 Scottish First Division 1st 3425 63 86 33 56
1973/1974 1 Scottish First Division 3rd 3421 67 67 34 48
1972/1973 1 Scottish First Division 2nd 3426 44 74 30 56
1971/1972 1 Scottish First Division 3rd 3421 211 71 38 44
1970/1971 1 Scottish First Division 4th 3416 99 58 34 41
1969/1970 1 Scottish First Division 2nd 3419 78 67 40 45
1968/1969 1 Scottish First Division 2nd 3421 76 81 32 49
1967/1968 1 Scottish First Division 2nd 3428 51 93 34 61
1966/1967 1 Scottish First Division 2nd 3424 73 92 31 55
1965/1966 1 Scottish First Division 2nd 3425 54 91 29 55
1964/1965 1 Scottish First Division 5th 3418 88 78 35 44
1963/1964 1 Scottish First Division 1st 3425 54 85 31 55
1962/1963 1 Scottish First Division 1st 3425 72 94 28 57
1961/1962 1 Scottish First Division 2nd 3422 75 84 31 51
1960/1961 1 Scottish First Division 1st 3423 56 88 46 51
1959/1960 1 Scottish First Division 3rd 3417 89 72 38 42
1958/1959 1 Scottish First Division 1st 3421 85 92 51 50
1957/1958 1 Scottish First Division 2nd 3422 57 89 49 49
1956/1957 1 Scottish First Division 1st 3426 35 96 48 55
1955/1956 1 Scottish A Division 1st 6844 168 170 54 104
1954/1955 1 Scottish A Division 3rd 6038 616 134 66 82
1953/1954 1 Scottish A Division 5th 6026 1618 112 70 68
1952/1953 1 Scottish A Division 2nd 6036 1410 160 78 86
1951/1952 1 Scottish A Division 2nd 6032 1810 122 62 82
1950/1951 1 Scottish A Division 2nd 6034 818 128 74 76
1949/1950 1 Scottish A Division 1st 6044 124 116 52 100
1948/1949 1 Scottish A Division 1st 6040 128 126 64 92
1947/1948 1 Scottish A Division 2nd 6042 810 128 56 92
1946/1947 1 Scottish A Division 1st 3021 45 76 26 46
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 Scottish First Division 1st 3825 94 112 55 59
1937/1938 1 Scottish First Division 3rd 3818 137 75 49 49
1936/1937 1 Scottish First Division 1st 3826 93 88 32 61
1935/1936 1 Scottish First Division 2nd 3827 74 110 43 61
1934/1935 1 Scottish First Division 1st 3825 58 96 46 55
1933/1934 1 Scottish First Division 1st 3830 62 118 41 66
1932/1933 1 Scottish First Division 1st 3826 102 113 43 62
1931/1932 1 Scottish First Division 2nd 3828 55 118 42 61
1930/1931 1 Scottish First Division 1st 3827 65 96 29 60
1929/1930 1 Scottish First Division 1st 3828 46 94 32 60
1928/1929 1 Scottish First Division 1st 3830 71 107 32 67
1927/1928 1 Scottish First Division 1st 3826 84 109 36 60
1926/1927 1 Scottish First Division 1st 3823 105 85 41 56
1925/1926 1 Scottish First Division 6th 3819 613 79 55 44
1924/1925 1 Scottish First Division 1st 3825 103 76 26 60
1923/1924 1 Scottish First Division 1st 3825 94 72 22 59
1922/1923 1 Scottish First Division 1st 3823 96 67 29 55
1921/1922 1 Scottish First Division 2nd 4228 104 83 26 66
1920/1921 1 Scottish First Division 1st 4235 61 90 24 76
1919/1920 1 Scottish First Division 1st 4231 92 106 25 71
1918/1919 1 Scottish First Division 2nd 3426 53 86 16 57
1917/1918 1 Scottish First Division 1st 3425 63 66 24 56
1916/1917 1 Scottish First Division 3rd 3824 59 68 32 53
1915/1916 1 Scottish First Division 2nd 3825 67 87 39 56
1914/1915 1 Scottish First Division 3rd 3823 411 74 47 50
1913/1914 1 Scottish First Division 2nd 3827 56 79 31 59
1912/1913 1 Scottish First Division 1st 3424 55 76 41 53
1911/1912 1 Scottish First Division 1st 3424 37 86 34 51
1910/1911 1 Scottish First Division 1st 3423 65 90 34 52
1909/1910 1 Scottish First Division 3rd 3420 68 70 35 46
1908/1909 1 Scottish First Division 4th 3419 78 91 38 45
1907/1908 1 Scottish First Division 3rd 3421 85 74 40 50
1906/1907 1 Scottish First Division 3rd 3419 78 69 33 45
1905/1906 1 Scottish First Division 4th 3015 78 58 48 37
1904/1905 1 Scottish First Division 1st 2619 34 83 28 41
1903/1904 1 Scottish First Division 4th 2616 64 80 33 38
1902/1903 1 Scottish First Division 3rd 2212 55 56 30 29
1901/1902 1 Scottish First Division 1st 1813 23 43 29 28
1900/1901 1 Scottish First Division 1st 2017 12 60 25 35
1899/1900 1 Scottish First Division 1st 1815 21 69 27 32
1898/1899 1 Scottish First Division 1st 1818 00 79 18 36
1897/1898 1 Scottish First Division 2nd 1813 32 71 15 29
1896/1897 1 Scottish First Division 3rd 1811 34 64 30 25
1895/1896 1 Scottish First Division 2nd 1811 43 57 39 26
1894/1895 1 Scottish First Division 3rd 1810 26 41 26 22
1893/1894 1 Scottish First Division 4th 188 46 44 30 20
1892/1893 1 Scottish First Division 2nd 1812 42 41 27 28
1891/1892 1 Scottish First Division 5th 2211 29 59 46 24
1890/1891 1 Scottish First Division 2nd 1813 32 58 25 29
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
RECEIVE OUR
FREE EMAIL
NEWSLETTER FOR
FOLLOWFOLLOW.COM

 Match Predictions
Make match predictions and win a share of up to £100k every week. Click here
 The News
Get your daily dose of football news direct from the FootyMad newsroom.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Rangers News
  Quick Links: Rangers, Rangers News, Rangers Match Reports, Rangers Player Squad, Rangers Results, Rangers Ibrox Stadium. Page updated: 21/08/2008 00:07:02.